IPO
Last updated:2019/12/15 16:42:52 HKT Upcoming IPO Time Table
Listed IPO
Listing Date | Code | Name | Nom. | O.Price | IPO Chg% |
---|---|---|---|---|---|
2019/12/13 | 01593 | CHEN LIN EDU | 2.060 | 2.200 | ![]() |
2019/12/13 | 03680 | SUOXINDA | 1.620 | 1.500 | ![]() |
2019/12/13 | 06919 | RENRUI HR | 26.550 | 26.600 | ![]() |
2019/12/13 | 08216 | MAXICITY | 0.435 | 0.600 | ![]() |
2019/12/12 | 02400 | XD INC | 12.960 | 11.100 | ![]() |
2019/12/12 | 09966 | ALPHAMAB-B | 14.300 | 10.200 | ![]() |
2019/12/10 | 01503 | CMC REIT | 3.360 | 3.420 | ![]() |
2019/12/10 | 02500 | VENUS MEDTECH-B | 40.350 | 33.000 | ![]() |
2019/12/09 | 08645 | NOMAD TECH | 0.255 | 0.400 | ![]() |
2019/12/05 | 02231 | JY GRANDMARK | 3.160 | 3.160 | ![]() |
2019/11/29 | 08208 | WMCH GLOBAL | 0.345 | 0.400 | ![]() |
2019/11/28 | 01425 | JUSTIN ALLEN H | 0.390 | 0.400 | ![]() |
2019/11/28 | 03759 | PHARMARON | 43.200 | 39.500 | ![]() |
2019/11/26 | 09988 | BABA-SW | 202.000 | 176.000 | ![]() |
2019/11/25 | 01756 | HUALI UNIV | 2.610 | 3.260 | ![]() |
2019/11/21 | 02296 | HUARCHI GLOBAL | 0.260 | 0.250 | ![]() |
2019/11/15 | 02103 | SINIC HOLDINGS | 4.010 | 3.980 | ![]() |
2019/11/15 | 03348 | CHINA PENGFEI | 1.050 | 1.580 | ![]() |
2019/11/15 | 08617 | BEST LINKING | 0.510 | 0.550 | ![]() |
2019/11/14 | 01747 | HOME CONTROL | 0.980 | 1.020 | ![]() |
*Stock quote is at least 15-minute delayed

IPO Stocks News | |
---|---|